The standard of care therapy is a combination of resection, radiotherapy with concurrent and adjuvant chemotherapy.4 However, chemotherapy and radiotherapy have still limited efficacy because of early resistance and accumulation of side effects.
The extent of glioblastoma multiforme (GBM) resection depends on the location and eloquent regions of the affected brain area. Tumors occurring in sites such as the eloquent cortex, brainstem, or basal ganglia are not amenable to surgical intervention, and these patients typically have a worse prognosis. Surgical success is limited because of the invasive growth of GBM and the difficulty of resection with an adequate margin of safety.5 Nevertheless, the identification and removal of all contrast-enhancing tumor tissue improves progression-free survival (PFS) and overall survival (OS).6,7,8,9,10
GBM remains incurable due to its heterogeneity and complex pathogenesis. Further research efforts in the future will help to improve treatment options in the fight against the disease.
Gliolan® is indicated in adults for visualisation of malignant tissue during surgery for malignant glioma (WHO grade III and IV). Gliolan® is taken orally by the patient prior to surgery. In combination with a specialist surgical microscope and blue light source, Gliolan® fluoresces the malignant part of the tumour enabling the surgeon to make a distinction between malignant and normal tissue.
Study Title | Sponsor | ClinicalTrials.gov ID | Status |
---|---|---|---|
Controlled clinical trial to evaluate the safety and efficacy of stereotactical photodynamic therapy with 5-aminolevulinic acid (Gliolan®) in recurrent glioblastoma | Universitätsklinikum Münster Albert-Schweitzer-Campus 1, Gebäude D5, 48149 Münster | NCT04469699 | Recruiting |
Clinical safety study on 5-Aminolevulinic acid (5-ALA) in children and adolescents with supratentorial brain tumors | Westfälische Wilhelms-Universität Münster, Schlossplatz 2, 48149 Münster | NCT04738162 | Recruiting |
Phase I/II dose escalation trial of radiodynamic therapy (RDT) with 5-Aminolevulinic acid in patients with first recurrence of glioblastoma | Westfälische Wilhelms-Universität Münster, Schlossplatz 2, 48149 Münster | NCT05590689 | Recruiting |
5-ALA A Pilot study to Evaluate the Safety and Feasibility of Sonodynamic Therapy Using the ExAblate MRI-Guided Focused Ultrasound in the Treatment of Cerebral Glioblastomas. | Fondazione I.R.C.C.S. Istituto Neurologico Carlo Besta, Via Celoria 11, 20133, Milano | NCT04845919 | Recruiting |
photonamic GmbH & Co. KG
Eggerstedter Weg 12 ,
25421 Pinneberg,
Germany
Tel: +49 4101 785 39 09
Compound | Indications | Territory | ClinicalTrials.gov ID | Status |
---|---|---|---|---|
5-ALA | FGS - Glioblastoma | EU | NCT00241670 | |
5-ALA | FGS - Meningioma | US | NCT04305470 | Ongoing |
5-ALA | FGS - Breast Cancer | US, CA | NCT04815083 | Recruiting |
5-ALA | FGS - Ovarian Cancer | US | NCT05804370 | Recruiting |
5-ALA | PDT - Glioblastoma | EU | NCT03897491 | Recruiting |
FGS – Fluorescence Guided Surgery PDT – Photodynamic Therapy
This website uses Cookies to improve your browsing experience and to help with our marketing. You can read more about removing Cookies here: Cookies
I'm fine with this